Central subsidy
PM E-DRIVE: up to ₹5,000
₹2,500 for every kWh of battery, capped at ₹5,000 per scooter and at 15% of the ex-factory price. For scooters priced up to ₹1.5 lakh ex-factory, registered until 31 March 2028.
Electric scooter subsidy · Maharashtra
Up to ₹5,000 off through PM E-DRIVE, what Maharashtra adds, road tax and registration, and today's on-road prices in Mumbai & Pune. Rules last checked 5 October 2026.
What you get
Central subsidy
₹2,500 for every kWh of battery, capped at ₹5,000 per scooter and at 15% of the ex-factory price. For scooters priced up to ₹1.5 lakh ex-factory, registered until 31 March 2028.
Maharashtra subsidy
Not confirmed — the 2025 policy announced purchase incentives; check the current amount with your dealer.
Road tax & registration
Valid until: 2030 (policy period).
Battery-operated vehicles are exempt from the fee for issuing or renewing the registration certificate and for assigning a registration number, under MoRTH notification G.S.R. 525(E) of 2 August 2021. Road tax is set separately by each state.
How to claim
On-road price
47 scooters on sale today. On-road price is the ex-showroom price plus registration, road tax and insurance, from ZigWheels city prices. Dealer offers and accessories change the final figure, so ask for an itemised quote.
| Scooter | Ex-showroom | On-road, Mumbai | On-road, Pune |
|---|---|---|---|
| Kinetic Green E-Luna X3 Go | ₹69,990 | ₹73,905 | ₹73,905 |
| Kinetic Green Zulu STD | ₹79,990 | ₹84,083 | ₹84,083 |
| Okinawa PraisePro STD | ₹84,443 | ₹88,479 | ₹88,479 |
| Ola S1 X 2 kWh | ₹84,999 | ₹89,989 | ₹89,989 |
| Quantum Energy Plasma XR 2.1 kWh | ₹89,095 | ₹93,351 | ₹93,351 |
| Honda QC1 Standard | ₹90,708 | ₹94,993 | ₹94,993 |
| Ampere Magnus Neo | ₹90,999 | ₹95,289 | ₹95,289 |
| Lectrix LXS 3.0 Standard 3 kWh | ₹91,990 | ₹96,148 | ₹96,148 |
| Ola S1 X 3 kWh | ₹98,999 | ₹1,04,239 | ₹1,04,239 |
| Bajaj Chetak C2501 2.5 kWh | ₹1,04,802 | ₹1,09,136 | ₹1,09,136 |
| iVOOMi Jeet X ZE 3 kWh | ₹1,04,999 | ₹1,09,539 | ₹1,09,539 |
| TVS Orbiter V1 1.8 kWh | ₹1,00,650 | ₹1,10,182 | ₹1,10,182 |
| Okaya Faast F4 4.4 kWh | ₹1,11,996 | ₹1,16,664 | ₹1,16,664 |
| BGauss C12 i Ex | ₹1,09,990 | ₹1,17,690 | ₹1,17,690 |
| TVS Orbiter V2 3.1 kWh | ₹1,19,480 | ₹1,19,106 | ₹1,19,106 |
| Bounce Infinity E1 Plus | ₹1,15,605 | ₹1,20,334 | ₹1,20,334 |
| Hero Vida VX2 Go 2.2 kWh | ₹1,09,990 | ₹1,23,731 | ₹1,23,731 |
| Bajaj Chetak 3001 | ₹1,19,270 | ₹1,23,835 | ₹1,23,835 |
| Ola S1 X+ 4 kWh | ₹1,19,999 | ₹1,25,614 | ₹1,25,614 |
| Honda Activa e: Standard (Battery Swap) | ₹1,20,133 | ₹1,25,750 | ₹1,25,750 |
| TVS iQube 2.2 kWh | ₹1,20,124 | ₹1,25,823 | ₹1,25,823 |
| Okinawa iPraise+ STD | ₹1,22,955 | ₹1,27,815 | ₹1,27,815 |
| PURE EV ePluto 7G Max STD | ₹1,23,006 | ₹1,27,867 | ₹1,27,867 |
| Ather Rizta S 2.9 kWh | ₹1,21,549 | ₹1,30,262 | ₹1,28,422 |
| Bajaj Chetak 3503 | ₹1,29,157 | ₹1,33,879 | ₹1,33,879 |
| Ampere Nexus EX | ₹1,29,999 | ₹1,35,792 | ₹1,35,792 |
| Ather 450S Standard | ₹1,27,888 | ₹1,36,852 | ₹1,35,011 |
| TVS iQube 3.1 kWh | ₹1,35,465 | ₹1,37,591 | ₹1,37,591 |
| Ather Rizta Z 2.9 kWh | ₹1,35,046 | ₹1,48,059 | ₹1,46,219 |
| River Indie Standard | ₹1,45,999 | ₹1,49,024 | ₹1,51,874 |
| Bajaj Chetak C3502 | ₹1,44,939 | ₹1,49,912 | ₹1,49,912 |
| TVS iQube 3.5 kWh | ₹1,45,200 | ₹1,50,356 | ₹1,50,356 |
| Ather Konarc S 3.5 kWh | ₹1,44,049 | ₹1,53,260 | ₹1,51,420 |
| BGauss BG RUV 350 Max | ₹1,46,990 | ₹1,58,190 | ₹1,58,190 |
| Hero Vida V2 Plus | ₹1,50,999 | ₹1,59,056 | ₹1,59,056 |
| Ather 450X Gen 3 | ₹1,50,546 | ₹1,60,354 | ₹1,58,513 |
| Honda Activa e: Honda RoadSync Duo (Battery Swap) | ₹1,54,733 | ₹1,60,968 | ₹1,60,968 |
| Hero Vida V2 Pro | ₹1,55,000 | ₹1,61,188 | ₹1,61,188 |
| Bajaj Chetak C3501 3.5 kWh | ₹1,57,140 | ₹1,62,307 | ₹1,62,307 |
| Ather Rizta Z 3.7 kWh | ₹1,55,046 | ₹1,68,442 | ₹1,66,602 |
| Hero Vida VX2 Plus 4.4 kWh | ₹1,60,990 | ₹1,73,083 | ₹1,73,083 |
| Ola S1 Pro+ Gen 3 | ₹1,70,338 | ₹1,76,851 | ₹1,76,851 |
| TVS iQube ST 5.3 kWh | ₹1,75,384 | ₹1,85,225 | ₹1,85,225 |
| Suzuki e-Access Standard | ₹1,90,665 | ₹1,96,641 | ₹1,96,641 |
| Ola S1 Pro+ Gen 3 5.3 kWh | ₹1,90,338 | ₹1,97,208 | ₹1,97,208 |
| Ather 450 Apex 3.5 kWh | ₹1,94,946 | ₹2,04,864 | ₹2,04,864 |
| Simple Energy One Gen 2 5 kWh | ₹2,04,999 | ₹2,21,322 | ₹2,21,322 |
On-road prices checked 17 October 2026 – 17 November 2026.
Sources
Last checked 5 October 2026.
Other states
Common questions